Precisa Investment

Precisa Investment

Is a certificate of deposit with a term of 3 to 24 months, for individuals, individuals with business activities, and corporations.

  • You can earn excellent returns with investments starting at MXN $10,000.00
  • No fees or commissions
  • You’ll receive your interest payment every month.
  • Means of withdrawal: at bank branches.
  • Protected by IPAB for up to 400,000 UDIs.

Account opening requirements

Corporations

  • Deed of incorporation
  • RFC
  • Proof of address
  • Official ID of representatives, authorized third parties and shareholders.

Gross rate 4.45%, NOMINAL TAR 4.54% and ACTUAL TAR 0.74%, before taxes, calculated on an investment range of $10,000.00 to $99,999.00 Mexican pesos for a period of 3 Months. Calculated on February 26, 2024 effective August 1, 2024 for information and comparison purposes. Restrictions apply. Rates may change at the time of contracting. The Actual TAR is the return you would obtain after discounting the estimated inflation. Check the validity of the offer, requirements and information on the contracting or characteristics of the products in https://www.intercam.com.mx

Fixed rates before taxes Precisa Investment

 

From To 3 Months 6 Months 9 Months 12 Months 18 Months 24 Months
$10,000 $99,999 4.45% 5.60% 6.05% 6.05% 6.80% 6.80%
$100,000 $299,999 6.05% 6.50% 7.00% 7.00% 7.75% 7.75%
$300,000 $499,999 6.05% 6.50% 7.00% 7.00% 7.75% 7.75%
$500,000 $999,999 6.05% 6.50% 7.00% 7.00% 7.75% 7.75%
$1,000,000 And Higher 7.10% 7.55% 7.55% 7.55% 8.00% 8.00%

Nominal TAR before taxes

From To 3 Months 6 Months 9 Months 12 Months 18 Months 24 Months
$10,000 $99,999 4.54% 5.75% 6.22% 6.22% 7.02% 7.02%
$100,000 $299,999 6.22% 6.70% 7.23% 7.23% 8.03% 8.03%
$300,000 $499,999 6.22% 6.70% 7.23% 7.23% 8.03% 8.03%
$500,000 $999,999 6.22% 6.70% 7.23% 7.23% 8.03% 8.03%
$1,000,000 And Higher 7.34% 7.82% 7.82% 7.82% 8.30% 8.30%

Real TAR before taxes

From To 3 Months 6 Months 9 Months 12 Months 18 Months 24 Months
$10,000 $99,999 0.74% 1.90% 2.36% 2.36% 3.13% 3.13%
$100,000 $299,999 2.36% 2.82% 3.33% 3.33% 4.11% 4.11%
$300,000 $499,999 2.36% 2.82% 3.33% 3.33% 4.11% 4.11%
$500,000 $999,999 2.36% 2.82% 3.33% 3.33% 4.11% 4.11%
$1,000,000 And Higher 3.44% 3.90% 3.90% 3.90% 4.37% 4.37%

Explorar