Intercam +Pagaré Investment
Is a promissory note with yield payable at maturity (PRLV), for individuals, individuals with business activities, and corporations.
- You can obtain excellent returns on investments starting at MXN $5,000.00
- Terms of 28 to 360 days.
- No fees or commissions.
- Choose automatic rollover or deposit to your account at maturity.
- Means of withdrawal: Online banking or at your branch.
- Protected by IPAB for up to 400,000 UDIs
ACCOUNT OPENING REQUIREMENTS:
Individuals
- Official ID
- RFC and CURP
- Proof of Address
PRLV
Annual Percentage Rate 6.22%, NOMINAL TAR 6.41% and REAL TAR 2.56%, before taxes, calculated on an investment of between $5,000 and $49,999.99 Mexican Pesos for a period of 7 days. Rates are annual and fixed. Calculated TAR as of September 27, 2024, effective until April 01, 2025, for informational and comparative purposes. Restrictions apply. Rates may change at the time you open the investment. Real TAR is the return you would obtain after subtracting estimated inflation. Review effective term of the offer, requirements and information on account opening or product characteristics at https://www.intercam.com.mx
Fixed rates before taxes +PAGARÉ PRLV for Individuals
From | 7 Days | 14 Days | 28 Days | 60 Days | 90 Days | 140 Days | 180 Days | 270 Days | 360 Days | 450 Days | 540 Days |
$ 5,000 | 6.22% | 6.27% | 6.70% | 7.10% | 7.70% | 7.70% | 7.70% | 7.35% | 7.28% | 6.45% | 6.45% |
$50,000 | 6.52% | 6.57% | 7.00% | 7.40% | 8.00% | 8.00% | 8.00% | 7.65% | 7.58% | 6.75% | 6.75% |
$100,000 | 6.82% | 6.87% | 7.30% | 7.70% | 8.30% | 8.30% | 8.30% | 7.95% | 7.88% | 7.05% | 7.05% |
$500,000 | 6.97% | 7.02% | 7.45% | 7.85% | 8.45% | 8.45% | 8.45% | 8.10% | 8.03% | 7.20% | 7.20% |
$1,000,000 | 7.27% | 7.32% | 7.75% | 8.15% | 8.75% | 8.75% | 8.75% | 8.40% | 8.33% | 7.50% | 7.50% |
$3,000,000 | 7.47% | 7.52% | 7.95% | 8.35% | 8.95% | 8.95% | 8.95% | 8.60% | 8.53% | 7.70% | 7.70% |
$10,000,000 | 7.62% | 7.67% | 8.20% | 8.60% | 9.20% | 9.20% | 9.20% | 8.85% | 8.78% | 7.95% | 7.95% |
Nominal TAR before taxes
From | 7 Days | 14 Days | 28 Days | 60 Days | 90 Days | 140 Days | 180 Days | 270 Days | 360 Days | 450 Days | 540 Days |
$ 5,000 | 6.41% | 6.46% | 6.91% | 7.31% | 7.93% | 7.88% | 7.85% | 7.42% | 7.28% | 6.40% | 6.35% |
$50,000 | 6.73% | 6.78% | 7.23% | 7.63% | 8.24% | 8.20% | 8.16% | 7.72% | 7.58% | 6.69% | 6.64% |
$100,000 | 7.05% | 7.10% | 7.55% | 7.95% | 8.56% | 8.51% | 8.47% | 8.03% | 7.87% | 6.99% | 6.93% |
$500,000 | 7.21% | 7.26% | 7.71% | 8.11% | 8.72% | 8.67% | 8.63% | 8.18% | 8.02% | 7.14% | 7.08% |
$1,000,000 | 7.54% | 7.58% | 8.03% | 8.43% | 9.04% | 8.99% | 8.94% | 8.49% | 8.33% | 7.43% | 7.37% |
$3,000,000 | 7.75% | 7.80% | 8.25% | 8.65% | 9.25% | 9.20% | 9.15% | 8.69% | 8.53% | 7.63% | 7.56% |
$10,000,000 | 7.91% | 7.96% | 8.52% | 8.91% | 9.52% | 9.46% | 9.41% | 8.95% | 8.78% | 7.87% | 7.80% |
Real TAR before taxes
From | 7 Days | 14 Days | 28 Days | 60 Days | 90 Days | 140 Days | 180 Days | 270 Days | 360 Days | 450 Days | 540 Days |
$ 5,000 | 2.56% | 2.60% | 3.04% | 3.42% | 4.01% | 3.97% | 3.94% | 3.52% | 3.39% | 2.54% | 2.50% |
$50,000 | 2.87% | 2.91% | 3.34% | 3.73% | 4.32% | 4.28% | 4.24% | 3.82% | 3.68% | 2.83% | 2.78% |
$100,000 | 3.17% | 3.22% | 3.65% | 4.04% | 4.63% | 4.58% | 4.54% | 4.11% | 3.97% | 3.11% | 3.06% |
$500,000 | 3.33% | 3.38% | 3.81% | 4.19% | 4.78% | 4.73% | 4.69% | 4.26% | 4.11% | 3.26% | 3.20% |
$1,000,000 | 3.64% | 3.68% | 4.12% | 4.50% | 5.09% | 5.04% | 4.99% | 4.56% | 4.40% | 3.54% | 3.48% |
$3,000,000 | 3.85% | 3.89% | 4.33% | 4.71% | 5.30% | 5.24% | 5.19% | 4.75% | 4.59% | 3.73% | 3.66% |
$10,000,000 | 4.00% | 4.05% | 4.58% | 4.97% | 5.55% | 5.49% | 5.45% | 5.00% | 4.83% | 3.96% | 3.89% |
Please contact your banking representative if you require a different term than the one shown.