+Pagaré

Intercam +Pagaré Investment

Is a promissory note with yield payable at maturity (PRLV), for individuals, individuals with business activities, and corporations.

  • You can obtain excellent returns on investments starting at MXN $5,000.00
  • Terms of 28 to 360 days.
  • No fees or commissions.
  • Choose automatic rollover or deposit to your account at maturity.
  • Means of withdrawal: Online banking or at your branch.
  • Protected by IPAB for up to 400,000 UDIs

ACCOUNT OPENING REQUIREMENTS:

Individuals

  • Official ID
  • RFC and CURP
  • Proof of Address

PRLV

Annual Percentage Rate 4.45%, NOMINAL TAR 4.54% and REAL TAR 0.52%, before taxes, calculated on an investment of between $5,000 and $99,999.99 Mexican Pesos for a period of 28 days. Rates are annual and fixed. Calculated TAR as of December 01, 2023, effective until June 1, 2024, for informational and comparative purposes. Restrictions apply. Rates may change at the time you open the investment. Real TAR is the return you would obtain after subtracting estimated inflation. Review effective term of the offer, requirements and information on account opening or product characteristics at https://www.intercam.com.mx

Fixed rates before taxes +PAGARÉ PRLV for Individuals

From To  28 Days  91 Days 180 Days  360 Days 366 to 720 Days
$5,000.00 $99,999.99 4.45% 4.45% 5.60% 6.05% 6.80%
$100,000.00 $499,999.99 6.05% 6.05% 6.50% 7.00% 7.75%
$500,000.00 $999,999.99 6.05% 6.05% 6.50% 7.00% 7.75%
$1,000,000.00 $2,999,999.99 7.10% 7.10% 7.55% 7.55% 8.00%
$3,000,000.00 $9,999,999.99 7.10% 7.10% 7.55% 7.55% 8.00%
$10,000,000.00 And Higher 7.50% 7.50% 7.55% 8.00% 8.00%

Nominal TAR before taxes

From To   28 Days  91 Days  180 Days 360 Days 366 to 720 Days
$5,000.00 $99,999.99 4.54% 4.52% 5.68% 6.05% 6.80%
$100,000.00 $499,999.99 6.22% 6.19% 6.61% 7.00% 7.75%
$500,000.00 $999,999.99 6.22% 6.19% 6.61% 7.00% 7.75%
$1,000,000.00 $2,999,999.99 7.34% 7.29% 7.69% 7.55% 7.99%
$3,000,000.00 $9,999,999.99 7.34% 7.29% 7.69% 7.55% 7.99%
$10,000,000.00 And Higher  7.76% 7.71% 7.69% 8.00% 7.99%

Real TAR before taxes

From To  28 Days  91 Days 180 Days 360 Days  366 to 720 Days
$5,000.00 $99,999.99 0.52% 0.50% 1.61% 1.97% 2.69%
$100,000.00 $499,999.99 2.14% 2.10% 2.51% 2.88% 3.60%
$500,000.00 $999,999.99 2.14% 2.10% 2.51% 2.88% 3.60%
$1,000,000.00 $2,999,999.99 3.21% 3.16% 3.55% 3.41% 3.84%
$3,000,000.00 $9,999,999.99 3.21% 3.16% 3.55% 3.41% 3.84%
$10,000,000.00 And Higher 3.62% 3.57% 3.55% 3.85% 3.84%

>

Explorar