Accurate Investment is a Certificate of Deposit issued by Intercam Bank in 3, 6, 9, 18 and 24 month terms. This Certificate of Deposit offers attractive returns based on the agreed term, with monthly interest payments deposited to your checking account.
Benefits
Availability. Monthly interest payment, you decide which day of the month you want to get them
Competitiveness for being an investment operated with a preferential rate.
Certainty, from the beginning of the operation the Customer will know the exact amount of yield, since the investment rate is fixed throughout maturity.
Versatility because it has automatic renewal of principal and interest for the same term.
IPAB´s coverage for up to forty thousand UDIS.
No additional fees
Means of disposal
Inquiry through our online banking portal
Transfers through your account executive
Features and Requirements
Minimum investment amount in pesos $ 10,000.00 MN
No advanced maturity allowed
With option for automatic renewal or partial or full withdrawals
On the due date, you will receive the initial capital plus interest on the investment
Inversión Precisa
Tasa bruta 7.50%, GAT NÓMINAL 7.77% y GAT REAL 3.82%, antes de impuestos, calculado sobre un rango de inversión de $100,000.00 pesos a un plazo de 504 días. Calculado al 02 de agosto de 2018, vigencia al 31 de Diciembre de 2018, para fines informativos y de comparación. Aplican restricciones. Las tasas pueden sufrir cambios al momento de la contratación, La GAT Real es el rendimiento que obtendría después de descontar la inflación estimada. Consulte la vigencia de la oferta, requisitos e información sobre la contratación o características de los productos en www.intercam.com.mx
Inversión Precisa
Monto Inferior | Monto Superior | 1 Mes | 3 Meses | 6 Meses |
$1.00 | $999.00 | N/A | N/A | N/A |
$1000.00 | $9,999.00 | N/A | N/A | N/A |
$10,000.00 | $99,999.99 | N/A | 5.15% | 6.00% |
$100,000.00 | $299,999.99 | N/A | 7.10% | 7.15% |
$300,000.00 | $499,999.99 | N/A | 7.10% | 7.15% |
$500,000.00 | $999,999.99 | N/A | 7.10% | 7.15% |
$1,000,000.00 | En adelante | N/A | 7.10% | 7.15% |
GAT Nominal antes de impuestos
Monto Inferior | Monto Superior | 1 Mes | 3 Meses | 6 Meses |
$1.00 | $999.00 | N/A | N/A | N/A |
$1000.00 | $9,999.00 | N/A | N/A | N/A |
$10,000.00 | $99,999.99 | N/A | 5.27% | 6.17% |
$100,000.00 | $299,999.99 | N/A | 7.34% | 7.39% |
$300,000.00 | $499,999.99 | N/A | 7.34% | 7.39% |
$500,000.00 | $999,999.99 | N/A | 7.34% | 7.39% |
$1,000,000.00 | En adelante | N/A | 7.34% | 7.39% |
GAT Real antes de impuestos
Monto Inferior | Monto Superior | 1 Mes | 3 Meses | 6 Meses |
$1.00 | $999.00 | N/A | N/A | N/A |
$1000.00 | $9,999.00 | N/A | N/A | N/A |
$10,000.00 | $99,999.99 | N/A | 1.42% | 2.28% |
$100,000.00 | $299,999.99 | N/A | 3.41% | 3.46% |
$300,000.00 | $499,999.99 | N/A | 3.41% | 3.46% |
$500,000.00 | $999,999.99 | N/A | 3.41% | 3.46% |
$1,000,000.00 | En adelante | N/A | 3.41% | 3.46% |
GAT Real es el rendimiento que obtendrás después de descontar la inflación estimada